7”x1/8"x7/8/" Cutting Wheels For Metal and Carbon steel 80m/s

key word:

7" CUTTING WHEELS

180X1.6 CUT OFF WHEELS

180 METAL CUTTIGN DISCS

WX-ABRASIVES

ABRASIVES DISC


Description

Name: Cutting Discs For Metals
Brand:Weixiang
Size:180x3x22mm
Package:100 Pieces/Carton.
Features:Produced by high-strength glass fiber mesh, with high safety performance, high tensile and impact strength, sharp and durable products, safe and efficient, long service life, no chipping.
Application:Cutting stainless steel sheet, thin-walled sheet, galvanized sheet, small diameter stainless steel tube, etc.
OEM customization:Acceptable
Message
  • Product Detail
  • Application
  • Package
  • Company
  • Our Service

    7”x1/8"x7/8/" Cutting Wheels For Metal and Carbon steel 80m/s Tpye 41 180x3.0x22.23mm

     

     

    Name: Cutting Wheels Size: T41-180x3.0x22.23mm  (7”x1/8"x7/8")
    Brand: Weixiang /OEM Max Speed: 8500RPM   80M/S
    Color: Black Package: 50pcs/box  100pcs/ctn
    Material: A/WA G.W: 19KG/CTN
    Net Double net N.W: 18.5KG/CNT
    MOQ: 8000PCS BOX SIZE: 38x19x17cm
    HS Code: 6804221000 OEM: Accept OEM
    Application: Cutting common metal, carbon steel, high carbon steel, stainless steel and other small diameter workpieces; such as rebar, triangles, steel pipes, iron, wire and other metal products. Widely used in machinery factories, shipbuilding heavy industry, nuclear power and sea oil, construction sites and other fields, fast, efficient, convenient and safe!
    Sample: We can provide free samples for you to test to confirm the order
    Delivery lead time: 15-20 Days
    Certification: ISO9001,SGS,BV,Test Reports
     
    Parameter details:
     
    Item No Size(mm) Inch Pcs/Ctn G.W.(kg) Meas(cm) R.P.M MAX.Speed
    WX-41WA10025 100x2.5x16 4"x1/8"x5/8" 480 23 43x22x17 15200 80M/S
    WX-41WA10510 105x1.0x16 4"x1/21"x5/8" 800 21 34x25x24 15200 80M/S
    WX-41WA10712 107x1.2x16 4"x3/64"x5/8" 800 21 34x25x24 15200 80M/S
    WX-41WA11512 115x1.2x22.2 4.5"x3/64"x5/8" 600 22 36x26x26 13300 80M/S
    WX-41WA11530 115x3.0x22.2 4.5"x1/8"x5/8" 300 24 36x26x26 13300 80M/S
    WX-41WA12512 125x1.2x22.2 5"x3/64"x7/8" 600 23 40x27x18 12200 80M/S
    WX-41WA12520 125x2.0x22.2 5"x1/21"x7/8" 360 25 40x27x18 12200 80M/S
    WX-41WA12525 125x2.5x22.2 5"x1/21"x7/8" 360 25 40x27x18 12200 80M/S
    WX-41WA15016 150x1.6x22.2 6"x1/12"x7/8" 400 18 42x31x16 10200 80M/S
    WX-41WA15030 150x3.0x22.2 6"x1/8"x7/8" 200 19 42x31x16 10200 80M/S
    WX-41WA18016 180x1.6x22.2 7"x1/12"x7/8" 200 19 45x20x20 8500 80M/S
    WX-41WA18030 180x3.0x22.2 7"x1/8"x7/8" 100 20 45x20x20 8500 80M/S
    WX-41WA23019 230x1.9x22.2 9"x1/8"x7/8" 100 19 26x25x25 7500 80M/S
    WX-41WA30038 300x3.8x32 12"x1/8"x1" 25 17 33x33x10 6500 80M/S
    WX-41WA35028 350x2.8x25.4 14"x1/8"x1" 25 17 37x37x10 4400 80M/S
    WX-41WA3503 350x3.0x32 14"x1/8"x1" 25 17 37x37x10 4400 80M/S
    WX-41WA40032 400x3.0x25.4 16"x1/8"x1" 25 24 42x42x11 3800 80M/S
    WX-41WA40032 400x3.2x32 16"x1/8"x1" 25 24 42x42x11 3800 80M/S
     Shape   Shape

     

    Key words:
    • 7" CUTTING WHEELS
    • 180X1.6 CUT OFF WHEELS
    • 180 METAL CUTTIGN DISCS
    • WX-ABRASIVES
    • ABRASIVES DISC