14”x1/8"x1" (350x3.0x25.4mm) Metal Cutting wheel

key word:


Description

Name: Cutting Discs For Metals
Brand:Weixiang
Size:350x3x25.4mm
Package:25 Pieces/Carton.
Features:Produced by high-strength glass fiber mesh, with high safety performance, high tensile and impact strength, sharp and durable products, safe and efficient, long service life, no chipping.
Application:Cutting stainless steel, square steel, round steel, angle iron and other metals.
OEM customization:Acceptable
Message
  • Product Detail
  • Application
  • Package
  • Company
  • Our Service

    Application

    Application Application Application
     
     
     
    Parameter details
     
    Item No Size(mm) Inch Pcs/Ctn G.W.(kg) Meas(cm) R.P.M MAX.Speed
    WX-41WA10025 100x2.5x16 4"x1/8"x5/8" 480 23 43x22x17 15200 80M/S
    WX-41WA10510 105x1.0x16 4"x1/21"x5/8" 800 21 34x25x24 15200 80M/S
    WX-41WA10712 107x1.2x16 4"x1/21"x5/8" 800 21 34x25x24 15200 80M/S
    WX-41WA11512 115x1.2x22.2 4.5"x1/21"x5/8" 600 22 36x26x26 13300 80M/S
    WX-41WA11530 115x3.0x22.2 4.5"x1/8"x5/8" 300 24 36x26x26 13300 80M/S
    WX-41WA12512 125x1.2x22.2 5"x1/21"x7/8" 600 23 40x27x18 12200 80M/S
    WX-41WA12520 125x2.0x22.2 5"x1/21"x7/8" 360 25 40x27x18 12200 80M/S
    WX-41WA12525 125x2.5x22.2 5"x1/21"x7/8" 360 25 40x27x18 12200 80M/S
    WX-41WA15016 150x1.6x22.2 6"x1/12"x7/8" 400 18 42x31x16 10200 80M/S
    WX-41WA15030 150x3.0x22.2 6"x1/8"x7/8" 200 19 42x31x16 10200 80M/S
    WX-41WA18016 180x1.6x22.2 7"x1/12"x7/8" 200 19 45x20x20 8500 80M/S
    WX-41WA18030 180x3.0x22.2 7"x1/8"x7/8" 100 20 45x20x20 8500 80M/S
    WX-41WA23019 230x1.9x22.2 9"x1/8"x7/8" 100 19 26x25x25 7500 80M/S
    WX-41WA30038 300x3.8x32 12"x1/8"x1" 25 17 33x33x10 6500 80M/S
    WX-41WA35028 350x2.8x25.4 14"x1/8"x1" 25 17 37x37x10 4400 80M/S
    WX-41WA3503 350x3.0x32 14"x1/8"x1" 25 17 37x37x10 4400 80M/S
    WX-41WA40032 400x3.0x25.4 16"x1/8"x1" 25 24 42x42x11 3800 80M/S
    WX-41WA40032 400x3.2x32 16"x1/8"x1" 25 24 42x42x11 3800 80M/S
     Shape   Shape